| County | Road | Structure Height and Location |
| Collin | US380 | 13'6" EB to NB and WB to NB, @ SH78, Farmersville |
| US380 | 13'6", 3/4 mile east of SH78, Farmersville | |
| SH78 | 13'6", NB/SB, SB to WB, SB to EB, @ US380, Farmersville | |
| SH121 WB and WB to SB | 14', WB and WB to SB @ N.SH5, Melissa | |
| SP339 WB to SB | 14', WB to US75 SB, McKinney | |
| Dallas | IH30 EB | 14', at W.LP12, Dallas |
| IH30/IH35E | 14', between W.IH35E and E.IH35E, Dallas | |
| IH30 | 14', between E.IH35E and IH45, Dallas | |
| IH30 EB | 14', @ Dolphin Road, Dallas | |
| IH30 | 14', @ Jim Miller Road, Dallas | |
| IH30 | 14', @St Francis Avenue, Dallas | |
| IH35E | 14', between South Marsalis Avenue and South Beckley Avenue, Dallas | |
| IH35E SB | 14', @ SH180, Dallas | |
| IH35E | 14, under a railroad south of SH183, Dallas | |
| IH35E SB | 14', SB to SP354, Carrollton | |
| IH635 SB | 14' SB to WB, @ US80, Dallas | |
| IH635 EB | 14', EB to SB, @ SH78, Garland | |
| IH635 EB | 14', @ MacArthur Blvd, Irving | |
| US80 | 14', @ Gus Thomasson Rd/Gross Rd, Dallas | |
| US80 EB | 14', @ Big Town Blvd, Mesquite | |
| US80 | 14', @ Town East Blvd, Mesquite | |
| US80 | 14', @ IH635, Mesquite | |
| US175 FR's | 14', @ South Prairie Creek Road, Dallas | |
| US175 NB to SB U-turn | 14', NB to SB at Hatcher St, north of SH310, Dallas | |
| US175 | 14' NB, 13'6" SB, @ Martin Luther King Blvd, Dallas | |
| SH78 | 13' NB, 14' SB @ IH30, Dallas | |
| SH78 | 14', between SP244 and IH635, Dallas | |
| SH114 SFR | 14' EB, between SH161 and SP348, Irving | |
| SH114 exit ramp | 14' WB on the exit ramp to Wingren Rd, Irving | |
| SH183 EB to NB | 14' EB to NB, @ W.LP12, Irving | |
| SH352 | 14', @ E.LP12, Dallas | |
| SH352 | 13'6", under US80, Mesquite | |
| N.LP12 | 14', @ Skillman Street, Dallas | |
| N.LP12 | 14', 1/4 mile east of SP354, Dallas | |
| W.LP12 NB | 14' NB, @ Old Irving Blvd, Irving | |
| W.LP12 NB | 14', @ NB exit ramp to SH356, Irving | |
| W.LP12 EFR | 14' NB, @ Irving Blvd. (south of SH356) , Dallas | |
| SP366 WB | 13'6", WB on-ramp from Maple and Routh, Dallas | |
| Denton | US377 | 14' under a railroad located approximately 1/2 mile south of IH35E, Denton |
| US380 | 14'under a railroad 1/8 mile west of IH35, Denton | |
| SH114 | 13'6" EB/WB, WB to SB, and WB to NB, @ FM156, Justin | |
| BS114 | 13'6", 85' west of US377, Roanoke | |
| BS114 | 13'6", @ US377, Roanoke | |
| FM3524 | 13'6", 1/8 mile south of US377, Aubrey | |
| FM156 | 13'6", NB to EB and SB to EB, @ SH114, Justin | |
| Ellis | IH35E WFR | 14' @ Red Oak Road, Red Oak |
| BU287 | 14', 1/2 mile south of N.IH35E, Waxahachie | |
| Kaufman | US80 | 13'6" under a railroad located 3-1/3 miles east of E.FM429, east of Terrell |
| SH34 | 14' NB, @ US175, Kaufman | |
| FM1641/FM548 | 14', @ US80, Forney | |
| Navarro | BI45 NB | 14', NB to S.IH45 NB, Corsicana |
| SH14 | 14', between FM641 and FM1394, south of Richland | |
| Rockwall | IH30 NFR | 13', EB/WB, WB to SB, WB to NB, @ FM549, Rockwall |
| IH30 NFR | 13'6" EB/WB, EB to SB, EB to NB, @ FM551, Fate |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Transportation assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.