| County | Road | Structure Height and Location |
| Brown | US183/US84 | 14', between FM2126 and FM1467, Brownwood |
| US377/US67 | 14', between FM3100 and FM1467, Blanket | |
| Coleman | SH206 | 13', 1/2 mile north of W.SH153, Coleman |
| Mills | US183 | 14', between FM574 and US84, Goldthwaite |
| San Saba | SH16 | 13' 6", 1/4 mile north of US190, San Saba |
| SH16 | 13'7", @ Colorado River Truss Bridge, north of San Saba |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Transportation assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.