| County | Road | Structure Height and Location |
| Jefferson | US287/US96/US69 | 14', 1/4 mile north of SH87, Port Arthur |
| US287/US96/US69 SB | 14', @ W.IH10, Beaumont | |
| SH347 SB | 14' SB, @ SH73, Groves | |
| Newton | SH63 | 12'3", @ Sabine River Truss Bridge, east of Burkeville |
| Orange | IH10 EB to WB and WB to EB U-turns | 13'6" @ Cow Bayou, west of Orangefield |
| Orange | SH87 SB | 14', @ IH10, Orange |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Transportation assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.