+
| County | Road | Structure Height and Location |
| Carson | SH207 | 13'6" 1/10 mile north of US60 in Panhandle |
| Dallam | US87 | 13'6" NB, 13' SB, between US54 and N.US385 in Dalhart |
| Deaf Smith | US385 NB | 14' NB 1/4 mile south of US60 in Hereford |
| Gray | SH70 | 14' between US60 and N.SH152 in Pampa |
| Oldham | FM809 | 14' under IH40 in Wildorado |
| Potter | BI40/US60 | 14' between SH136 and E.LP335 in Amarillo |
| US287/US87/US60 | 13'6" between SP279 and BI40 in Amarillo | |
| SP279 in Amarillo | 13'6" 1 mile west of US287/US87/US60 in Amarillo | |
| Randall | US87 | 14' SB and 13'6" NB to WB at S.US60 in Canyon |
| SH217 | 14', 1/4 mile south of US60 in Canyon | |
| FM1541 | 14' under N.IH27 in Amarillo |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Transportation assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.